Incandescent Bulbs

Bulb NumberBulb BaseVoltsWattsLengthPart #Package QuantityPrice
$0.00
24NA Wedge 14 3.36 0.86" 24A11006 10 $13.10
24-PSB Slide No.5 24 1.75 0.91" 24A11007 10 $31.10
28-PSB Slide No.5 28 1.12 0.91" 24A11008 10 $38.00
37 Subminiature Wedge 14 1.26 0.80" 24A11009 10 $8.75
PC37 Printed Circuit 14 1.26 0.84" 24A11010 5 $14.30
53 Miniature Bayonet 14 1.73 0.94" 24A11011 10 $7.36
57 Miniature Bayonet 14 3.36 1.07" 24A11012 10 $4.78
67 S.C. Bayonet 13.5 7.97 0.81" 24A11013 10 $7.32
68 D.C. Bayonet 13.5 7.97 0.81" 24A11014 10 $15.80
70 Subminiature Wedge 14 2.1 0.80" 24A11015 10 $11.00
73 Subminiature Wedge 14 1.12 0.80" 24A11016 10 $8.16
74 Subminiature Bayonet 14 1.4 0.80" 24A11017 10 $6.46
85 Subminiature Wedge 28 1.12 0.80" 24A11018 10 $6.20
89 S.C. Bayonet 13 7.54 1.44" 24A11019 10 $7.78
90 D.C. Bayonet 13 7.54 1.44" 24A11020 10 $10.80
93 S.C. Bayonet 12.8 13.31 2.00" 24A11021 10 $13.60
94 D.C. Bayonet 12.8 13.31 2.00" 24A11022 10 $16.50
97 S.C. Bayonet 13.5 9.3 1.44" 24A11023 10 $7.40
98 S.C. Bayonet 13 8.06 1.44" 24A11024 10 $9.70
105 S.C. Bayonet 12.8 12.8 1.75" 24A11025 10 $16.30
161 Wedge 14 2.66 1.06" 24A11026 10 $7.17
168 Wedge 14 4.9 1.06" 24A11027 10 $7.33
193 Wedge 14 4.62 1.06" 24A11028 10 $8.80
194 Wedge 14 3.78 1.06" 24A11029 10 $4.93
194NA Wedge 14 3.78 1.06" 24A11030 10 $17.50
194-PC Printed Circuit 14 3.78 1.11" 24A11031 10 $13.60
198 D.C. Index 14 28.8 1.25" 24A11032 10 $15.70
199 S.C. Bayonet 12.8 28.8 1.25" 24A11033 10 $12.70
211 Festoon Caps 12.8 12.42 1.75" 24A11034 10 $9.56
211-2 End Caps 12.8 12.42 1.72" 24A11035 5 $10.55
222 Miniature Screw 2.25 0.56 0.94" 24A11036 10 $12.50
265 Miniature Bayonet 28 2.24 0.94" 24A11037 10 $25.60
293 Miniature Bayonet 14 4.62 1.07" 24A11038 10 $8.78
382 S.C. Midget Flanged 14 1.12 0.63" 24A11039 10 $11.10
400 Wedge 28 2.8 1.06" 24A11040 10 $24.70
425 Miniature Screw 5 2.5 1.06" 24A11041 10 $21.30
464 Wedge 28 4.76 1.06" 24A11042 10 $15.20
456 Miniature Bayonet 28 4.76 1.07" 24A11043 10 $16.50
561 Ridid Loop 12.8 12.42 1.72" 24A11044 10 $18.50
$0.00
623 S.C. Bayonet 28 10.36 1.44" 24A11046 5 $13.65
624 D.C. Bayonet 28 10.36 1.44" 24A11047 5 $16.30
755 Miniature Bayonet 6.3 0.95 1.19" 24A11048 10 $8.84
757 Miniature Bayonet 28 2.24 1.19" 24A11049 10 $12.10
795 S.C. Bayonet 12.8 50 2.50" 24A11050 1 $10.02
904 Wedge 13.5 9.32 1.49" 24A11051 10 $16.50
906 Wedge 13 9.32 1.49" 24A11052 10 $17.00
912 Wedge 12.8 12.8 1.49" 24A11053 10 $17.10
914 Wedge 4 3.6 1.49" 24A11054 10 $9.65
921 Wedge 12.8 17.92 1.49" 24A11055 5 $14.00
922 Wedge 12.8 12.54 1.49" 24A11056 10 $10.40
1003 S.C. Bayonet 12.8 12.03 1.75" 24A11057 10 $9.68
1004 D.C. Bayonet 12.8 12.03 1.75" 24A11058 10 $9.68
1076 D.C. Bayonet 12.8 23.04 2.00" 24A11059 10 $21.80
1141 S.C. Bayonet 12.8 18.43 2.00" 24A11060 10 $13.00
1142 D.C. Bayonet 12.8 18.43 2.00" 24A11061 10 $15.90
1155 S.C. Bayonet 13.5 7.97 1.44" 24A11062 10 $23.50
$0.00
1156DC D.C. Bayonet 12.8 26.88 2.00" 24A11064 10 $14.70
1156NA S.C. Bayonet 12.8 26.88 2.00" 24A11065 10 $20.40
$0.00
1157NA D.C. Index 12.8 26.88 2.00" 24A11067 5 $13.70
1195 S.C. Bayonet 12.5 37.5 2.25" 24A11068 1 $5.78
1203 S.C. Bayonet 28 19.88 2.00" 24A11069 5 $18.20
1251 S.C. Bayonet 28 6.44 1.44" 24A11070 5 $13.50
1252 D.C. Bayonet 28 6.44 1.44" 24A11071 5 $14.25
1445 Miniature Bayonet 14.4 1.87 0.94" 24A11072 10 $11.70
1450 Miniature Bayonet 24 0.84 0.94" 24A11073 5 $11.65
1638 D.C. Bayonet 28 28.56 2.00" 24A11074 5 $19.05
1662 D.C. Index 28/28 25.2 2.00" 24A11075 1 $3.82
1683 S.C. Bayonet 28 28.56 2.00" 24A11076 1 $3.88
1816 Miniature Bayonet 13 4.29 1.19" 24A11077 10 $7.98
1819 Miniature Bayonet 28 1.12 1.19" 24A11078 10 $10.10
1820L Miniature Bayonet 28 2.8 1.19" 24A11079 10 $19.10
1821 Miniature Screw 28 4.76 1.19" 24A11080 5 $13.15
1847 Miniature Bayonet 6.3 0.95 1.19" 24A11081 10 $5.95
1850 Miniature Bayonet 5 0.45 1.19" 24A11082 1 $3.65
1864 Miniature Bayonet 28 4.76 1.19" 24A11083 10 $16.50
1866 Miniature Bayonet 6.3 1.58 1.19" 24A11084 10 $20.90
1873 Miniature Bayonet 28 5.6 1.19" 24A11085 10 $17.20
1889 Miniature Bayonet 14 3.78 1.19" 24A11086 10 $11.10
1891 Miniature Bayonet 14 3.36 1.19" 24A11087 10 $7.63
1893 Miniature Bayonet 14 4.62 1.19" 24A11088 10 $6.75
1895 Miniature Bayonet 14 3.78 1.07" 24A11089 10 $7.36
2057 D.C. Index 12.8 26.88 2.00" 24A11090 10 $11.60
2057NA D.C. Index 12.8 26.88 2.00" 24A11091 5 $15.45
2233 S.C. Bayonet 28 22.4 2.00" 24A11092 1 $5.98
2357 D.C. Index 12.8 28.16 2.00" 24A11093 10 $10.60
2357NA D.C. Index 12.8 28.16 2.00" 24A11094 5 $17.85
3057 D.F. Wedge 12.8 26.88 2.09" 24A11095 10 $17.30
3057NA D.F. Wedge 12.8 26.88 2.09" 24A11096 1 $3.74
3156 S.F. Wedge 12.8 26.88 2.09" 24A11097 5 $14.15
3156NA S.F. Wedge 12.8 26.88 2.09" 24A11098 5 $17.80
3157 D.F. Wedge 12.8 26.88 2.09" 24A11099 10 $17.30
3157NA D.F. Wedge 12.8 26.9 2.09" 24A11100 5 $17.70
3175 Festoon 12 10 1.22" 24A11101 10 $16.80
3457 D.F. Wedge 12.8/14 28.1 2.09" 24A11103 5 $12.55
3457NA D.F. Wedge 12.8/14 28.2 2.09" 24A11104 1 $3.79
3797 Miniature Bayonet 24 2 0.93" 24A11105 10 $14.00
4114LL D.F. Wedge 14/14 31.2 2.09" 24A11106 5 $17.75
4157LL D.F. Wedge 12.8/14 28.5 2.09" 24A11107 5 $17.80
9145 Right Angle Prefocus 12 45 2.17" 24A11109 1 $11.57
PR-2 S.C. Mini Flanged 2.38 1.2 1.25" 24A11110 10 $8.81
PR-3 S.C. Mini Flanged 3.57 1.8 1.50" 24A11111 10 $9.59
11009 BA7s 14.4 1.7 0.75" 24A11112 10 $19.30
13050 SV7 13 4.9 1.14" 24A11114 10 $28.20
17053 Miniature Bayonet 12 2 0.93" 24A11115 10 $19.20
78270 Wedge 12 1.4 0.80" 24A11116 1 $3.26
$0.00
120-PSB Slide No.5 120 3 1.10" 24A11002 1 $4.28
120-MB Miniature Bayonet 120 3 1.19" 24A11003 1 $4.20
130-MB Miniature Bayonet 130 3.25 1.19" 24A11004 5 $17.65