Battery Terminals & Copper Lugs
Copper Lugs
Seamless copper lug made of 99.9% pure conductive ETP copper. Copper lugs are clearly marked for wire size. Features a flared and chamfered barrel to ease application of finely stranded wire or welding cable. UL Listed and CSA certified.
| For Wire Size | For Stud Size | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 8 | #10 | 38A17041 | 10 | $12.50 |
| 8 | 1/4" | 38A11018 | 10 | $10.10 |
| 8 | 5/16" | 38A11020 | 10 | $10.10 |
| 8 | 3/8" | 38A11019 | 10 | $10.10 |
| 8 | 1/2" | 38A17042 | 10 | $12.10 |
90 Degree Copper Lugs
Seamless 90 Degree copper lug made of 99.9% pure conductive ETP copper. One piece tongue (not sandwiched) make them more conductive than a typical copper lug. Clearly marked for wire size. Features a flared and chamfered barrel to ease application of finely stranded wire or welding cable
| For Wire Size | For Stud Size | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 8 | #10 | 38A17241 | 10 | $15.70 |
| 8 | 1/4" | 38A11218 | 10 | $14.80 |
| 8 | 5/16" | 38A11220 | 10 | $12.70 |
| 8 | 3/8" | 38A11219 | 10 | $14.80 |
| 8 | 1/2" | 38A17242 | 10 | $17.50 |
Corrosion-Resistant Copper Lugs
The tin plating on these copper lugs allow them to stay corrosion free even in harsh environments. Seamless copper lug made of 99.9% pure conductive ETP copper. One piece tongue (not sandwiched) make them more conductive than a typical copper lug. Clearly marked for wire size. Features a flared and chamfered barrel to ease application of finely stranded wire or welding cable.
| For Wire Size | For Stud Size | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 8 | #10 | 38A17038 | 10 | $13.80 |
| 8 | 1/4" | 38A17018 | 10 | $11.20 |
| 8 | 5/16" | 38A17039 | 10 | $11.30 |
| 8 | 3/8" | 38A17019 | 10 | $11.30 |
| 8 | 1/2" | 38A17034 | 10 | $13.40 |
90 Degree Copper Lugs - Corrosion-Resistant
The tin plating on these 90 degree copper lugs allow them to stay corrosion free even in harsh environments. Seamless copper lug made of 99.9% pure conductive ETP copper. One piece tongue (not sandwiched) make them more conductive than a typical copper lug. Clearly marked for wire size. Features a flared and chamfered barrel to ease application of finely stranded wire or welding cable.
| For Wire Size | For Stud Size | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 8 | #10 | 38A17238 | 10 | $20.40 |
| 8 | 1/4" | 38A17218 | 10 | $16.40 |
| 8 | 5/16" | 38A17239 | 10 | $22.60 |
| 8 | 3/8" | 38A17219 | 10 | $16.40 |
| 8 | 1/2" | 38A17234 | 10 | $20.50 |
Heavy Duty Corrosion-Resistant Copper Lugs
With 80% greater wall thicknesses and a tin plating for corrosion resistance, these are the toughest lugs available. Made of 99.9% pure conductive ETP copper. Copper lugs are clearly marked for wire size. Features a flared and chamfered barrel to ease application of finely stranded wire or welding cable. UL Listed and CSA certified.
| For Wire Size | For Stud Size | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 8 | 1/4" | 38A11060 | 10 | $16.60 |
| 8 | 5/16" | 38A11061 | 10 | $16.70 |
| 8 | 3/8" | 38A11062 | 10 | $16.60 |
| 8 | 1/2" | 38A11063 | 10 | $14.80 |
Military Style and Marine Battery Terminals

If military battery terminals are good enough for the military, they can stand up to the toughest of applications. Feature an extra long 3/8" diameter bolt that's ideal for mounting lugs. Also have a 5/16" diameter short bolt. Clearly marked positive and negative.
Marine battery terminals withstand harsh seas as well as corrosive environments. Made of lead, they allow you to easily connect and disconnect lugs from your battery with the spin of a wing nut. Positive has a 3/8" wing nut and the negative has a 5/16" wing nut.
