Battery Terminals & Copper Lugs
Copper Lugs
Seamless copper lug made of 99.9% pure conductive ETP copper. Copper lugs are clearly marked for wire size. Features a flared and chamfered barrel to ease application of finely stranded wire or welding cable. UL Listed and CSA certified.
| For Wire Size | For Stud Size | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 4 | 1/4" | 38A11010 | 10 | $13.70 |
| 4 | 5/16" | 38A11012 | 10 | $12.20 |
| 4 | 3/8" | 38A11011 | 10 | $12.90 |
| 4 | 1/2" | 38A11009 | 10 | $20.20 |
90 Degree Copper Lugs
Seamless 90 Degree copper lug made of 99.9% pure conductive ETP copper. One piece tongue (not sandwiched) make them more conductive than a typical copper lug. Clearly marked for wire size. Features a flared and chamfered barrel to ease application of finely stranded wire or welding cable
| For Wire Size | For Stud Size | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 4 | #10 | 38A11271 | 5 | $9.25 |
| 4 | 1/4" | 38A11210 | 5 | $9.25 |
| 4 | 5/16" | 38A11212 | 5 | $9.25 |
| 4 | 3/8" | 38A11211 | 5 | $9.25 |
| 4 | 1/2" | 38A11209 | 5 | $13.55 |
Corrosion-Resistant Copper Lugs
The tin plating on these copper lugs allow them to stay corrosion free even in harsh environments. Seamless copper lug made of 99.9% pure conductive ETP copper. One piece tongue (not sandwiched) make them more conductive than a typical copper lug. Clearly marked for wire size. Features a flared and chamfered barrel to ease application of finely stranded wire or welding cable.
| For Wire Size | For Stud Size | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 4 | #10 | 38A17040 | 10 | $13.40 |
| 4 | 1/4" | 38A17010 | 10 | $13.40 |
| 4 | 5/16" | 38A17012 | 10 | $13.40 |
| 4 | 3/8" | 38A17011 | 10 | $14.80 |
| 4 | 1/2" | 38A17009 | 10 | $21.80 |
90 Degree Copper Lugs - Corrosion-Resistant
The tin plating on these 90 degree copper lugs allow them to stay corrosion free even in harsh environments. Seamless copper lug made of 99.9% pure conductive ETP copper. One piece tongue (not sandwiched) make them more conductive than a typical copper lug. Clearly marked for wire size. Features a flared and chamfered barrel to ease application of finely stranded wire or welding cable.
| For Wire Size | For Stud Size | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 4 | #10 | 38A17240 | 5 | $10.20 |
| 4 | 1/4" | 38A17210 | 5 | $10.20 |
| 4 | 5/16" | 38A17212 | 5 | $10.20 |
| 4 | 3/8" | 38A17211 | 5 | $10.20 |
| 4 | 1/2" | 38A17209 | 5 | $15.80 |
Heavy Duty Corrosion-Resistant Copper Lugs
With 80% greater wall thicknesses and a tin plating for corrosion resistance, these are the toughest lugs available. Made of 99.9% pure conductive ETP copper. Copper lugs are clearly marked for wire size. Features a flared and chamfered barrel to ease application of finely stranded wire or welding cable. UL Listed and CSA certified.
| For Wire Size | For Stud Size | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 4 | 1/4" | 38A11040 | 10 | $21.30 |
| 4 | 5/16" | 38A11042 | 10 | $21.30 |
| 4 | 3/8" | 38A11041 | 10 | $21.30 |
| 4 | 1/2" | 38A11043 | 10 | $23.70 |
Extra Heavy Duty Copper Lugs
Copper lug made of tin-plated copper. These lugs are used for severe-duty applications and have thicker walls for greater strength and conductivity. Lugs can be crimped or soldered and are stackable.
| For Wire Size | For Stud Size | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 4 | 5/16" | 22A11377 | 1 | $4.53 |
| 4 | 1/2" | 22A11376 | 1 | $4.53 |
Covers for Copper Lugs

Flexible vinyl covers protect copper lugs from short circuiting and contaminants. Color coded for easy visual identification of positive and negative terminals. Max temperature 194° F. Sold individually.
| For Wire Size | Color | Part # | Price |
|---|---|---|---|
| 8-2 | Black | 38A15030 | $1.51 |
| 8-2 | Red | 38A15029 | $1.52 |
| 6-1 | Black | 38A15018 | $1.73 |
| 6-1 | Red | 38A15017 | $1.73 |
