Circuit Protection
ATC/ATO Fuses
Commonly used in automotive applications, these 32 VDC fuses are suitable replacements for ATC, ATO, AF, and 257 series fuses and circuit breakers.
| Amps | Color | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 1 | Black | 25A11001 | 25 | $6.85 |
| 2 | Gray | 25A11002 | 25 | $6.85 |
| 3 | Violet | 25A11003 | 25 | $9.50 |
| 4 | Pink | 25A11004 | 25 | $9.50 |
| 5 | Tan | 25A11005 | 25 | $6.85 |
| 7.5 | Brown | 25A11006 | 25 | $8.95 |
| 10 | Red | 25A11007 | 25 | $6.85 |
| 15 | Blue | 25A11008 | 25 | $6.85 |
| 20 | Yellow | 25A11009 | 25 | $6.85 |
| 25 | Clear | 25A11010 | 25 | $6.85 |
| 30 | Green | 25A11011 | 25 | $6.85 |
| 35 | Blue/Green | 25A11012 | 25 | $6.85 |
| 40 | Amber | 25A11013 | 25 | $6.85 |
Mini/ATM Fuses
These 32 VDC fuses are suitable replacements for Mini, ATM, AF2, and 297 series fuses and circuit breakers.
| Amps | Color | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 2 | Gray | 25A12001 | 25 | $8.43 |
| 3 | Violet | 25A12002 | 25 | $8.43 |
| 5 | Tan | 25A12004 | 25 | $8.43 |
| 7.5 | Brown | 25A12005 | 25 | $8.43 |
| 10 | Red | 25A12006 | 25 | $8.43 |
| 15 | Blue | 25A12007 | 25 | $8.48 |
| 20 | Yellow | 25A12008 | 25 | $8.48 |
| 25 | Clear | 25A12009 | 25 | $8.43 |
| 30 | Green | 25A12010 | 25 | $8.43 |
Micro (ATR) Fuses
These space-saving ATR fuses are commonly found in new automotive applications. They are often referred to as micro fuses.
| Amps | Color | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 5 | Tan | 25A24001 | 10 | $9.22 |
| 7.5 | Brown | 25A24002 | 10 | $9.22 |
| 10 | Red | 25A24003 | 10 | $9.22 |
| 15 | Blue | 25A24004 | 10 | $9.22 |
| 20 | Yellow | 25A24005 | 10 | $9.22 |
| 25 | Clear | 25A24006 | 10 | $9.22 |
| 30 | Green | 25A24007 | 10 | $9.22 |
Dual-Circuit Protection Micro (ATL) Fuses - 3 Legs
Two fuses in one: these ATL fuses have three legs which provide dual-circuit protection all in one tiny package. These space-saving fuses are commonly found in new automotive applications. They are often referred to as micro fuses.
| Amps | Color | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 5 | Tan | 25A24008 | 10 | $24.60 |
| 7.5 | Brown | 25A24009 | 10 | $24.60 |
| 10 | Red | 25A24010 | 10 | $24.60 |
| 15 | Blue | 25A24011 | 10 | $24.60 |
Low-Profile Mini/APS Fuses
These 32 VDC fuses are suitable replacements for Low-Profile Mini, APS, and ATT series fuses and circuit breakers.
| Amps | Color | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 2 | Gray | 25A13001 | 10 | $12.10 |
| 3 | Violet | 25A13002 | 10 | $12.20 |
| 4 | Pink | 25A13003 | 10 | $12.20 |
| 5 | Tan | 25A13004 | 10 | $5.94 |
| 7.5 | Brown | 25A13005 | 10 | $5.94 |
| 10 | Red | 25A13006 | 10 | $5.94 |
| 15 | Blue | 25A13007 | 10 | $5.94 |
| 20 | Yellow | 25A13008 | 10 | $5.94 |
| 25 | Clear | 25A13009 | 10 | $5.94 |
| 30 | Green | 25A13010 | 10 | $5.94 |
Maxi Fuses
These 32 VDC higher amperage fuses are suitable replacements for Maxi, Max, AF3, APX, and 299 series fuses and circuit breakers.
| Amps | Color | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 20 | Yellow | 25A14001 | 1 | $2.18 |
| 30 | Green | 25A14002 | 1 | $2.18 |
| 40 | Orange | 25A14003 | 1 | $2.18 |
| 50 | Red | 25A14004 | 1 | $2.18 |
| 60 | Blue | 25A14005 | 1 | $2.18 |
| 70 | Tan | 25A14006 | 1 | $5.69 |
| 80 | Clear | 25A14007 | 1 | $6.66 |
FMX Fuses
These FMX fuses are for use in 32 VDC applications.
| Amps | Color | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 20 | Blue | 25A15001 | 1 | $9.43 |
| 30 | Pink | 25A15002 | 1 | $9.43 |
| 40 | Green | 25A15003 | 1 | $9.43 |
| 50 | Red | 25A15004 | 1 | $9.43 |
| 60 | Yellow | 25A15005 | 1 | $9.43 |
Low-Profile FMX Fuses
These Low-Profile FMX fuses are for use in 32 VDC applications.
| Amps | Color | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 20 | Blue | 25A15006 | 1 | $7.77 |
| 25 | White | 25A15007 | 1 | $7.77 |
| 30 | Pink | 25A15008 | 1 | $7.77 |
| 40 | Green | 25A15009 | 1 | $7.77 |
| 50 | Red | 25A15010 | 1 | $7.77 |
| 60 | Yellow | 25A15011 | 1 | $7.77 |
FLB Fuses
These FLB fuses are for use in 32 VDC applications.
| Amps | Color | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 30 | Pink | 25A15012 | 1 | $8.80 |
| 80 | Black | 25A15017 | 1 | $8.78 |
| 100 | Blue | 25A15018 | 1 | $8.80 |
FLF Fuses
These FLF fuses are for use in 32 VDC applications.
| Amps | Color | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 20 | Blue | 25A15019 | 1 | $8.96 |
| 30 | Pink | 25A15020 | 1 | $8.96 |
| 40 | Green | 25A15021 | 1 | $8.96 |
| 50 | Red | 25A15022 | 1 | $8.96 |
| 60 | Yellow | 25A15023 | 1 | $8.92 |
FLS Fuses
These FLS fuses are for use in 32 VDC applications.
| Amps | Color | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 30 | Pink | 25A15024 | 1 | $11.10 |
| 40 | Green | 25A15025 | 1 | $11.10 |
FMM Fuses
FMM fuses are the newest and smallest fusible link fuses available. Commonly found in new automotive applications.
| Amps | Color | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 15 | Gray | 25A25001 | 1 | $7.05 |
| 20 | Blue | 25A25002 | 1 | $7.05 |
| 25 | White | 25A25003 | 1 | $7.05 |
| 30 | Pink | 25A25004 | 1 | $7.05 |
| 40 | Green | 25A25005 | 1 | $7.05 |
Fuse Kits
Manual-Reset Low-Profile Mini/ATM Blade-Style Circuit Breakers
These circuit breakers are suitable replacements for Mini, ATM, AF2, 297, and APM circuit breakers and fuses. These type III circuit breakers reset with a push of a button.
| Amps | Part # | Package Quantity | Price | Color |
|---|---|---|---|---|
| 5 | 26A29001 | 1 | $17.99 | Tan |
| 7.5 | 26A29002 | 1 | $22.10 | Brown |
| 10 | 26A29003 | 1 | $22.10 | Red |
| 15 | 26A29004 | 1 | $22.10 | Blue |
Bussmann CB285 Surface-Mount Circuit Breakers
These high amp circuit breakers are typically used in auxiliary and accessory circuits for trucks buses RVs and marine applications. Applications include battery charging systems that use battery isolators to manage and protect batteries in multi-battery installations. Flush-mount. Has two threaded 1/4" studs, nuts included (M6-1.0).
| Amps | Part # | Package Quantity | Price |
|---|---|---|---|
| 25 | 26A33117 | 1 | $44.25 |
| 30 | 26A33118 | 1 | $44.25 |
| 35 | 26A33119 | 1 | $44.25 |
| 40 | 26A33120 | 1 | $44.25 |
| 50 | 26A33121 | 1 | $44.25 |
| 60 | 26A33122 | 1 | $44.25 |
| 70 | 26A33123 | 1 | $44.25 |
| 80 | 26A33124 | 1 | $44.25 |
| 90 | 26A33125 | 1 | $44.25 |
| 100 | 26A33126 | 1 | $44.25 |
| 110 | 26A33127 | 1 | $44.25 |
| 120 | 26A33128 | 1 | $44.25 |
| 135 | 26A33129 | 1 | $44.25 |
| 150 | 26A33130 | 1 | $44.25 |
Bussmann CB185 Surface-Mount Circuit Breakers
These high amp circuit breakers are typically used in auxiliary and accessory circuits for trucks buses RVs and marine applications. Applications include battery charging systems that use battery isolators to manage and protect batteries in multi-battery installations. Flush-mount. Has two threaded 1/4" studs, nuts included (1/4"-28). Circuit breakers for amps 180, 200, 250 and 300 are not Bussmann. The 300 amp is an automatic reset circuit breaker.
| Amps | Part # | Package Quantity | Price |
|---|---|---|---|
| 25 | 26A33010 | 1 | $54.92 |
| 30 | 26A33011 | 1 | $54.92 |
| 35 | 26A33012 | 1 | $54.92 |
| 40 | 26A33013 | 1 | $54.92 |
| 50 | 26A33001 | 1 | $54.92 |
| 60 | 26A33014 | 1 | $54.92 |
| 70 | 26A33002 | 1 | $54.92 |
| 80 | 26A33003 | 1 | $54.92 |
| 90 | 26A33015 | 1 | $56.45 |
| 100 | 26A33004 | 1 | $56.45 |
| 110 | 26A33016 | 1 | $56.45 |
| 120 | 26A33005 | 1 | $56.45 |
| 135 | 26A33006 | 1 | $56.45 |
| 150 | 26A33007 | 1 | $56.45 |
| 180 | 26A33009 | 1 | $100.17 |
| 200 | 26A33008 | 1 | $94.59 |
| 250 | 26A33017 | 1 | $159.59 |
Corrosive-Environment Surface-Mount Circuit Breakers
Created for the marine industry, these black 6-48VDC surface mount circuit breakers offer low voltage and high amperage protection in the most demanding environments. These type III circuit breakers reset with a push of a button.
| Amps | Part # | Package Quantity | Price |
|---|---|---|---|
| 25 | 26A35001 | 1 | $136.33 |
| 30 | 26A35002 | 1 | $136.33 |
| 35 | 26A35003 | 1 | $136.33 |
| 40 | 26A35004 | 1 | $136.33 |
| 50 | 26A35005 | 1 | $136.33 |
| 60 | 26A35006 | 1 | $136.33 |
| 70 | 26A35007 | 1 | $136.33 |
| 80 | 26A35008 | 1 | $136.29 |
| 90 | 26A35009 | 1 | $136.13 |
| 100 | 26A35010 | 1 | $136.29 |
| 110 | 26A35011 | 1 | $136.20 |
| 120 | 26A35012 | 1 | $136.18 |
| 135 | 26A35013 | 1 | $136.22 |
| 150 | 26A35014 | 1 | $136.20 |
Corrosive-Environment Panel-Mount Circuit Breakers
Created for the marine industry, these black panel mount circuit breakers offer low voltage and high amperage protection in the most demanding environments. These type III circuit breakers reset with a push of a button.
| Amps | Part # | Package Quantity | Price |
|---|---|---|---|
| 25 | 26A35001 | 1 | $136.33 |
| 30 | 26A35002 | 1 | $136.33 |
| 35 | 26A35003 | 1 | $136.33 |
| 40 | 26A35004 | 1 | $136.33 |
| 50 | 26A35005 | 1 | $136.33 |
| 60 | 26A35006 | 1 | $136.33 |
| 70 | 26A35007 | 1 | $136.33 |
| 80 | 26A35008 | 1 | $136.29 |
| 90 | 26A35009 | 1 | $136.13 |
| 100 | 26A35010 | 1 | $136.29 |
| 110 | 26A35011 | 1 | $136.20 |
| 120 | 26A35012 | 1 | $136.18 |
| 135 | 26A35013 | 1 | $136.22 |
| 150 | 26A35014 | 1 | $136.20 |
Surface-Mount Fuse Panels
Commonly used to add new electronics in mobile applications, these surface mount fuse panels are cost effective and make the installation process easy. The common feed provides power to all of the circuits with just one wire in. Fuses/circuit breakers sold separately.
20 Position Mini/ATM Fuse Panel
For large scale electrical installations in mobile applications, these surface mount fuse panels give you space for 20 circuits. IP66 rated housing and cover provide a weather-tight enclosure for harsh environments. Measures 3.4" x 4" x 2.4", including the cover. Fuses/circuit breakers sold separately.
| Name | Part # | Package Quantity | Price |
|---|---|---|---|
| 20 Position Mini/ATM Fuse Panel | 40A11012 | 1 | $86.86 |
2 Position Low - Profile FMX Fuse Panel
Commonly used to add new electronics in mobile applications, these surface mount fuse panels are cost effective and make the installation process easy. The common feed provides power to all of the circuits with just one wire in. Measures 3.75" x 1.5" x 1.625". Fuses/circuit breakers sold separately.
| Name | Part # | Package Quantity | Price |
|---|---|---|---|
| 2 Position Low-Profile FMX Fuse Panel | 40A11006 | 1 | $31.28 |
Inline Fuse Holders



Protect your precious electronics with this inline fuse holder. Simply splice this into your wiring. Fuses/circuit breakers sold separately.
