You have no items in your shopping cart.
Electrical Connectors
Please use the NARROW BY fields on the left.
Ring Terminals
| Insulation Type | For Wire Size | Color | For Stud Size | Designation | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|---|
| Non-Insulated | 22-18 | #10 | 11A11012 | 100 | $12.80 | ||
| Non-Insulated | 22-18 | #10 | Compact | 11A11013 | 100 | $44.00 | |
| Non-Insulated | 22-18 | #10 | High Temp. | 11A32003 | 50 | $7.30 | |
| Non-Insulated | 16-12 | #10 | Heavy Duty | 11A11028 | 25 | $27.00 | |
| Non-Insulated | 16-14 | #10 | 11A11026 | 100 | $14.60 | ||
| Non-Insulated | 16-14 | #10 | Flag | 11A11027 | 100 | $135.00 | |
| Non-Insulated | 16-14 | #10 | Star Ring | 11A11113 | 100 | $21.80 | |
| Non-Insulated | 16-14 | #10 | High Temp. | 11A32008 | 50 | $5.15 | |
| Non-Insulated | 12-10 | #10 | 11A11042 | 100 | $34.60 | ||
| Non-Insulated | 12-10 | #10 | Flag | 11A11119 | 25 | $23.65 | |
| Non-Insulated | 12-10 | #10 | High Temp. | 11A32014 | 50 | $9.90 | |
| Non-Insulated | 8 | #10 | 11A11048 | 25 | $6.93 | ||
| Non-Insulated | 8 | #10 | High Temp. | 11A32018 | 25 | $33.75 | |
| Non-Insulated | 6 | #10 | 11A11054 | 10 | $4.73 | ||
| Non-Insulated | 6 | #10 | Flag | 11A11117 | 10 | $15.70 | |
| Non-Insulated | 4 | #10 | 11A11059 | 10 | $16.20 | ||
| Non-Insulated | 2 | #10 | 11A11067 | 10 | $30.50 |
