Electrical Connectors
Please use the NARROW BY fields on the left.
Ring Terminals
| Insulation Type | For Wire Size | Color | For Stud Size | Designation | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|---|
| Non-Insulated | 22-18 | #2 | 11A11005 | 100 | $13.10 | ||
| Non-Insulated | 22-18 | #4 | 11A11006 | 100 | $17.50 | ||
| Non-Insulated | 22-18 | #6 | 11A11007 | 100 | $14.80 | ||
| Non-Insulated | 22-18 | #6 | Narrow | 11A11008 | 100 | $12.90 | |
| Non-Insulated | 22-18 | #6 | Compact | 11A11009 | 100 | $17.40 | |
| Non-Insulated | 22-18 | #6 | High Temp. | 11A32001 | 50 | $5.65 | |
| Non-Insulated | 22-18 | #6 | Flag | 11A11121 | 100 | $21.30 | |
| Non-Insulated | 22-18 | #8 | 11A11010 | 100 | $19.00 | ||
| Non-Insulated | 22-18 | #8 | Narrow | 11A11011 | 100 | $24.20 | |
| Non-Insulated | 22-18 | #8 | High Temp. | 11A32002 | 50 | $5.10 | |
| Non-Insulated | 22-18 | #10 | 11A11012 | 100 | $12.80 | ||
| Non-Insulated | 22-18 | #10 | Compact | 11A11013 | 100 | $44.00 | |
| Non-Insulated | 22-18 | #10 | High Temp. | 11A32003 | 50 | $7.30 | |
| Non-Insulated | 22-18 | 1/4" | 11A11014 | 50 | $7.45 | ||
| Non-Insulated | 22-18 | 1/4" | High Temp. | 11A32004 | 50 | $22.85 | |
| Non-Insulated | 22-18 | 5/16" | 11A11016 | 100 | $18.20 | ||
| Non-Insulated | 22-18 | 5/16" | High Temp. | 11A32005 | 50 | $23.10 | |
| Non-Insulated | 22-18 | 3/8" | 11A11015 | 100 | $19.60 | ||
| Non-Insulated | 22-14 | 11A42007 | 25 | $18.75 |
Fork Terminals
The vinyl insulation prevents incidental metal to metal contact that can cause shorts. Requires only one crimp onto the wire.
| Insulation Type | For Wire Size | Color | For Stud Size | Designation | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|---|
| Non-Insulated | 24-20 | #4 | 11A14001 | 100 | $19.10 | ||
| Non-Insulated | 24-20 | #6 | 11A14002 | 100 | $19.00 | ||
| Non-Insulated | 22-18 | #4 | 11A14003 | 100 | $19.80 | ||
| Non-Insulated | 22-18 | #6 | 11A14004 | 100 | $16.50 | ||
| Non-Insulated | 22-18 | #6 | Block | 11A14007 | 100 | $22.30 | |
| Non-Insulated | 22-18 | #6 | 11A14008 | 100 | $11.40 | ||
| Non-Insulated | 22-18 | #6 | Flange | 11A14011 | 100 | $17.40 | |
| Non-Insulated | 22-18 | #6 | Snap Spade | 11A14013 | 100 | $20.10 | |
| Non-Insulated | 22-18 | #6 | High Temp. | 11A33001 | 50 | $4.05 | |
| Non-Insulated | 22-18 | #8 | 11A14005 | 100 | $12.80 | ||
| Non-Insulated | 22-18 | #8 | Block | 11A14009 | 100 | $11.40 | |
| Non-Insulated | 22-18 | #10 | 11A14006 | 100 | $13.90 | ||
| Non-Insulated | 22-18 | #10 | Block | 11A14010 | 100 | $11.40 | |
| Non-Insulated | 22-18 | #10 | Flange | 11A14012 | 100 | $8.10 |
Butt Splices
Connect two wires together. Insert wires on each end until they reach the built-in wire stop in the center.
The vinyl insulation prevents incidental metal to metal contact that can cause shorts.
Two crimps are required, one for each wire.
| Insulation Type | For Wire Size | Color | Designation | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|
| Non-Insulated | 22-18 | Compact | 11A20002 | 100 | $24.20 | |
| Non-Insulated | 22-18 | 11A20001 | 100 | $25.60 | ||
| Non-Insulated | 22-18 | High Temp. | 11A34001 | 100 | $18.80 | |
| Non-Insulated | 22-14 | 11A42007 | 25 | $18.75 |
Quick Disconnects
Also known as slip-on or fast-on connectors, these quick-disconnect terminals offer the fastest way to connect and disconnect two wires. They are also reusable. Simply slide the male terminal into the female terminal.
The vinyl insulation prevents incidental metal to metal contact that can cause shorts.
Requires only one crimp onto the wire.
| Insulation Type | For Wire Size | Color | Tab Width | Gender | Designation | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|---|---|
| Non-Insulated | 22-18 | 0.110" | Female | 11A43006 | 50 | $7.55 | ||
| Non-Insulated | 22-18 | 0.110" | Male | 11A43007 | 50 | $21.30 | ||
| Non-Insulated | 22-18 | 0.187" | Female | Flag | 11A43010 | 50 | $9.95 | |
| Non-Insulated | 22-18 | 0.187" | Female | 11A43008 | 50 | $4.60 | ||
| Non-Insulated | 22-18 | 0.187" | Male | 11A43009 | 50 | $6.10 | ||
| Non-Insulated | 22-18 | 0.250" | Female | 11A43012 | 50 | $7.20 | ||
| Non-Insulated | 22-18 | 0.250" | Female | 11A43014 | 50 | $12.80 | ||
| Non-Insulated | 22-18 | 0.250" | Male | High Temp. | 11A35002 | 50 | $21.90 | |
| Non-Insulated | 22-18 | 0.250" | Female | High Temp. | 11A35001 | 50 | $5.20 |
Bullet Terminals
Often used as a substitute for quick disconnect terminals due to their ability to quickly mate and their reusability. Simply slide the male terminal into the female terminal.
The vinyl insulation prevents incidental metal to metal contact that can cause shorts.
Requires only one crimp onto the wire.
| Insulation Type | For Wire Size | Color | Designation | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|
| Non-Insulated | 22-18 | 11A44001 | 100 | $28.70 |
Pin Terminals
Avoid frayed wire ends. Crimp your wire into this terminal and use the pin instead of the wire to make your electrical connection. The vinyl insulation prevents incidental metal to metal contact that can cause shorts. Requires only one crimp onto the wire.
| Insulation Type | For Wire Size | Color | Designation | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|
| Non-Insulated | 22-18 | 11A23001 | 100 | $15.70 |
Hook Terminals
The vinyl insulation prevents incidental metal to metal contact that can cause shorts. Requires only one crimp onto the wire.
| Insulation Type | For Wire Size | Color | For Stud Size | Designation | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|---|
| Non-Insulated | 22-18 | #8 | 11A17001 | 100 | $13.70 |
