Hex Nuts and Washers

Hex Nuts — Grade 8

These Grade 8 steel hex nuts offer greater strength and durability than their Grade 5 counterparts. The zinc-yellow chromate coating offers a high level of corrosion resistance and rust protection.

For Screw Dia.Coarse/Fine ThreadPart #Package QuantityPrice
1/4" Coarse (UNC) 41A12001 100 $3.80
5/16" Coarse (UNC) 41A12002 100 $12.50
3/8" Coarse (UNC) 41A12003 100 $11.70
7/16" Coarse (UNC) 41A12004 50 $8.00
1/2" Coarse (UNC) 41A12005 50 $8.30
9/16" Coarse (UNC) 41A12006 25 $8.25
5/8" Coarse (UNC) 41A12007 25 $8.90
3/4" Coarse (UNC) 41A12008 10 $9.44
7/8" Coarse (UNC) 41A12009 10 $7.77
1" Coarse (UNC) 41A12010 10 $13.70
1 1/8" Coarse (UNC) 41A12011 5 $25.15
1 1/4" Coarse (UNC) 41A12012 5 $14.60
1 3/8" Coarse (UNC) 41A12013 1 $4.23
1 1/2" Coarse (UNC) 41A12014 1 $5.79
1 3/4" Coarse (UNC) 41A12015 1 $9.08
2" Coarse (UNC) 41A12016 1 $40.21
1/4" Fine (UNF) 41A12017 100 $4.90
5/16" Fine (UNF) 41A12018 100 $6.70
3/8" Fine (UNF) 41A12019 100 $7.90
7/16" Fine (UNF) 41A12020 50 $7.15
1/2" Fine (UNF) 41A12021 50 $8.95
9/16" Fine (UNF) 41A12022 25 $7.70
5/8" Fine (UNF) 41A12023 25 $37.50
3/4" Fine (UNF) 41A12024 10 $18.90
7/8" Fine (UNF) 41A12025 10 $9.99
1" Fine (UNF) 41A12026 10 $13.40
1 1/8" Fine (UNF) 41A12027 5 $13.10
1 1/4" Fine (UNF) 41A12028 1 $4.73
1 3/8" Fine (UNF) 41A12029 1 $5.04
1 1/2" Fine (UNF) 41A12030 1 $6.87
1 3/4" Fine (UNF) 41A12031 1 $1.23
2" Fine (UNF) 41A12032 1 $28.74

Grade 8 Nylon-Insert Hex Locknuts

The nylon insert in these hex nuts eliminates the worry of vibration loosening the nut. They also are reusable. These Grade 8 high-strength steel hex nuts also offer greater strength and durability than their Grade 5 counterparts. The zinc-yellow chromate coating offers a high level of corrosion resistance and rust protection.

For Screw Dia.Coarse/Fine ThreadPart #Package QuantityPrice
1/4" Coarse (UNC) 41A22001 100 $9.00
5/16" Coarse (UNC) 41A22002 100 $44.80
3/8" Coarse (UNC) 41A22003 100 $21.10
7/16" Coarse (UNC) 41A22004 50 $9.95
1/2" Coarse (UNC) 41A22005 50 $20.30
9/16" Coarse (UNC) 41A22006 25 $18.20
5/8" Coarse (UNC) 41A22007 10 $34.20
3/4" Coarse (UNC) 41A22008 10 $8.57
7/8" Coarse (UNC) 41A22009 10 $14.50
1" Coarse (UNC) 41A22010 10 $15.20
1 1/8" Coarse (UNC) 41A22011 5 $86.00
1 1/4" Coarse (UNC) 41A22012 1 $10.89
1 1/2" Coarse (UNC) 41A22013 1 $61.51
1/4" Fine (UNF) 41A22014 100 $25.00
5/16" Fine (UNF) 41A22015 100 $38.20
3/8" Fine (UNF) 41A22016 50 $20.25
7/16" Fine (UNF) 41A22017 50 $62.00
1/2" Fine (UNF) 41A22018 25 $45.75
9/16" Fine (UNF) 41A22019 10 $5.46
5/8" Fine (UNF) 41A22020 10 $35.80
3/4" Fine (UNF) 41A22021 10 $34.90
7/8" Fine (UNF) 41A22022 5 $27.10
1" Fine (UNF) 41A22023 5 $26.55

Stainless Steel Hex Nuts

These hex nuts are made of 18-8 stainless steel for excellent corrosion resistance and rust protection.

For Screw Dia.Package QuantityPart #Price
1/4" 100 41A25001 $8.20
5/16" 100 41A25002 $11.40
3/8" 100 41A25003 $15.30
7/16" 50 41A25004 $16.10
1/2" 25 41A25005 $10.13
9/16" 10 41A25006 $9.18
5/8" 10 41A25007 $9.41
3/4" 5 41A25008 $7.55
7/8" 5 41A25009 $15.25
1" 1 41A25010 $4.67

SAE Flat Washers

These more economical steel washers have a zinc-clear coating that provides good corrosion resistance and rust protection. SAE washers have a smaller ID and OD than their USS washer counterparts.

For Screw Dia.Washer IDWasher ODWasher ThicknessPart #Package QuantityPrice
1/4" 9/32" 5/8" 0.05"-0.08" 41A15001 100 $2.30
5/16" 11/32" 11/16" 0.05"-0.08" 41A15002 100 $2.50
3/8" 13/32" 13/16" 0.05"-0.08" 41A15003 100 $2.90
7/16" 15/32" 59/64" 0.05"-0.08" 41A15004 100 $6.80
1/2" 17/32" 1 1/16" 0.07"-0.13" 41A15005 100 $5.70
9/16" 19/32" 1 5/32" 0.07"-0.13" 41A15006 100 $16.10
5/8" 21/32" 1 5/16" 0.07"-0.13" 41A15007 100 $14.50
3/4" 13/16" 1 15/32" 0.1"-0.16" 41A15008 100 $17.80
7/8" 15/16" 1 3/4" 0.1"-0.16" 41A15009 50 $19.50
1" 1 1/16" 2" 0.1"-0.16" 41A15010 50 $15.85
1 1/8" 1 1/4" 2 1/4" 0.1"-0.16" 41A15011 25 $18.90
1 1/4" 1 3/8" 2 1/2" 0.13"-0.2" 41A15012 10 $10.70
1 1/2" 1 5/8" 3" 0.13"-0.2" 41A15013 10 $17.30

USS Flat Washers

These more economical steel washers have a zinc-clear coating that provides good corrosion resistance and rust protection. USS washers have a larger ID and OD than their SAE washer counterparts.

For Screw Dia.Washer IDWasher ODWasher ThicknessPart #Package QuantityPrice
1/4" 5/16" 47/64" 0.05"-0.08" 41A17001 100 $2.50
5/16" 3/8" 7/8" 0.06"-0.11" 41A17002 100 $4.40
3/8" 7/16" 1" 0.06"-0.11" 41A17003 100 $5.20
7/16" 1/2" 1 1/4" 0.06"-0.11" 41A17004 100 $14.20
1/2" 9/16" 1 3/8" 0.08"-0.14" 41A17005 50 $6.35
9/16" 5/8" 1 15/32" 0.08"-0.14" 41A17006 50 $12.45
5/8" 11/16" 1 3/4" 0.1"-0.16" 41A17007 25 $6.03
3/4" 13/16" 2" 0.12"-0.18" 41A17008 25 $11.38
7/8" 15/16" 2 1/4" 0.13"-0.2" 41A17009 10 $5.18
1" 1 1/16" 2 1/2" 0.13"-0.2" 41A17010 10 $5.85
1 1/8" 1 1/4" 2 3/4" 0.13"-0.2" 41A17011 10 $14.90
1 1/4" 1 3/8" 3" 0.13"-0.2" 41A17012 10 $12.40
1 3/8" 1 1/2" 3 1/4" 0.15"-0.22" 41A17013 5 $9.55
1 1/2" 1 5/8" 3 1/2" 0.15"-0.22" 41A17014 5 $9.75
1 5/8" 1 3/4" 3 3/4" 0.15"-0.22" 41A17015 5 $16.30
1 3/4" 1 7/8" 4" 0.15"-0.22" 41A17016 5 $18.50
2" 2 1/8" 4 1/2" 0.15"-0.22" 41A17017 5 $21.80
2 1/4" 2 3/8" 4 3/4" 0.19"-0.25" 41A17018 1 $6.61
2 1/2" 2 5/8" 5" 0.21"-0.28" 41A17019 1 $7.93
3" 3 1/8" 5 1/2" 0.24"-0.33" 41A17020 1 $11.44

High-Strength SAE Flat Washers

Our premium washers are made of through-hardened high-strength steel and have a zinc-yellow chromate finish that provides superior corrosion and rust protection. Our more economical option is our steel washers with a zinc-clear coating that provides good corrosion resistance and rust protection. SAE washers have a smaller ID and OD than their USS washer counterparts.

For Screw Dia.Washer IDWasher ODWasher ThicknessPart #Package QuantityPrice
1/4" 9/32" 5/8" 0.05"-0.08" 41A14001 100 $5.20
5/16" 11/32" 11/16" 0.05"-0.08" 41A14002 100 $6.10
3/8" 13/32" 13/16" 0.05"-0.08" 41A14003 100 $8.20
7/16" 15/32" 59/64" 0.05"-0.08" 41A14004 100 $13.80
1/2" 17/32" 1 1/16" 0.07"-0.13" 41A14005 100 $18.10
9/16" 19/32" 1 5/32" 0.07"-0.13" 41A14006 100 $29.40
5/8" 21/32" 1 5/16" 0.07"-0.13" 41A14007 50 $19.75
3/4" 13/16" 1 15/32" 0.1"-0.16" 41A14008 25 $13.40
7/8" 15/16" 1 3/4" 0.1"-0.16" 41A14009 25 $22.55
1" 1 1/16" 2" 0.1"-0.16" 41A14010 25 $32.50
1 1/8" 1 1/4" 2 1/4" 0.1"-0.16" 41A14011 10 $14.20
1 1/4" 1 3/8" 2 1/2" 0.13"-0.2" 41A14012 5 $9.80
1 3/8" 1 1/2" 2 3/4" 0.13"-0.2" 41A14013 5 $13.45
1 1/2" 1 5/8" 3" 0.13"-0.2" 41A14014 5 $15.95

High-Strength USS Flat Washers

Our premium washers are made of through-hardened high-strength steel and have a zinc-yellow chromate finish that provides superior corrosion and rust protection. Our more economical option is our steel washers with a zinc-clear coating that provides good corrosion resistance and rust protection. USS washers have a larger ID and OD than their SAE washer counterparts.

For Screw Dia.Washer IDWasher ODWasher ThicknessPart #Package QuantityPrice
1/4" 5/16" 47/64" 0.05"-0.08" 41A16001 100 $6.10
5/16" 3/8" 7/8" 0.06"-0.11" 41A16002 100 $8.70
3/8" 7/16" 1" 0.06"-0.11" 41A16003 100 $10.80
7/16" 1/2" 1 1/4" 0.06"-0.11" 41A16004 100 $24.50
1/2" 9/16" 1 3/8" 0.08"-0.14" 41A16005 50 $13.40
9/16" 5/8" 1 15/32" 0.08"-0.14" 41A16006 50 $34.35
5/8" 11/16" 1 3/4" 0.1"-0.16" 41A16007 25 $18.48
3/4" 13/16" 2" 0.12"-0.18" 41A16008 10 $9.82
7/8" 15/16" 2 1/4" 0.13"-0.2" 41A16009 10 $13.60
1" 1 1/16" 2 1/2" 0.13"-0.2" 41A16010 10 $16.50
1 1/8" 1 1/4" 2 3/4" 0.13"-0.2" 41A16011 5 $12.00
1 1/4" 1 3/8" 3" 0.13"-0.2" 41A16012 5 $13.15
1 1/2" 1 5/8" 3 1/2" 0.15"-0.22" 41A16013 5 $21.45

High Strength Split-Lock Washers

Split-lock washers decrease the likelihood that your fasteners will come unfastened by adding tension to the contact point. They are commonly used in environments that have lots of vibration or shock. Our split lock washers are made of through-hardened high strength steel and have a zinc-yellow chromate finish that provides superior corrosion and rust protection.

For Screw Dia.Washer IDWasher ODWasher ThicknessPart #Package QuantityPrice
1/4" 0.25" 0.49" 0.06" 41A13001 100 $3.50
5/16" 0.32" 0.59" 0.07" 41A13002 100 $4.70
3/8" 0.38" 0.68" 0.09" 41A13003 100 $8.20
7/16" 0.44" 0.78" 0.1" 41A13004 50 $6.65
1/2" 0.5" 0.87" 0.12" 41A13005 50 $7.85
9/16" 0.57" 0.97" 0.14" 41A13006 25 $6.60
5/8" 0.63" 1.08" 0.15" 41A13007 25 $7.93
3/4" 0.75" 1.27" 0.18" 41A13008 25 $11.90
7/8" 0.88" 1.46" 0.21" 41A13009 10 $8.38
1" 1" 1.66" 0.25" 41A13010 10 $10.70
1 1/4" 1.25" 2.04" 0.31" 41A13012 5 $9.40
1 1/2" 1.5" 2.42" 0.37" 41A13013 1 $4.42

Stainless Steel USS Flat Washers

These USS flat washers are made of 18-8 stainless steel for excellent corrosion resistance and rust protection.

USS washers have a larger ID and OD than their SAE washer counterparts.

For Screw Dia.Washer IDWasher ODWasher ThicknessPart #Package QuantityPrice
1/4" 5/16" 47/64" 0.05"-0.08" 41A23001 100 $9.60
5/16" 3/8" 7/8" 0.06"-0.11" 41A23002 100 $12.10
3/8" 7/16" 1" 0.06"-0.11" 41A23003 100 $18.50
7/16" 1/2" 1 1/4" 0.06"-0.11" 41A23004 50 $19.40
1/2" 9/16" 1 3/8" 0.08"-0.14" 41A23005 25 $10.63
9/16" 5/8" 1 15/32" 0.08"-0.14" 41A23006 25 $9.93
5/8" 11/16" 1 3/4" 0.1"-0.16" 41A23007 10 $12.60
3/4" 13/16" 2" 0.12"-0.18" 41A23008 5 $10.70
7/8" 15/16" 2 1/4" 0.13"-0.2" 41A23009 5 $15.95

Stainless Steel SAE Flat Washers

These SAE flat washers are made of 18-8 stainless steel for excellent corrosion resistance and rust protection.

SAE washers have a smaller ID and OD than their USS washer counterparts.

For Screw Dia.Washer IDWasher ODWasher ThicknessPart #Package QuantityPrice
1/4" 9/32" 5/8" 0.05"-0.08" 41A24001 100 $11.80
5/16" 11/32" 11/16" 0.05"-0.08" 41A24002 100 $12.00
3/8" 13/32" 13/16" 0.05"-0.08" 41A24003 100 $16.40
7/16" 15/32" 59/64" 0.05"-0.08" 41A24004 50 $10.00
1/2" 17/32" 1 1/16" 0.07"-0.13" 41A24005 50 $18.65
5/8" 21/32" 1 5/16" 0.07"-0.13" 41A24006 10 $8.06
3/4" 13/16" 1 15/32" 0.1"-0.16" 41A24007 10 $15.00
7/8" 15/16" 1 3/4" 0.1"-0.16" 41A24008 5 $11.00