Metri-Pack
Metri-Pack 150 Series, Unsealed Housings
For durable, long-term connections each housing uses a wire organizer (TPA) and mating pairs of housings use housing locks (CPA), unless noted.
| Type of Item | Housing Cavity # | Gender | Color | Packard GM # | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|---|
| Housing Lock (CPA) | Green | 12052834 | 12A12096 | 5 | $5.40 |
Metri-Pack 280 Series, Sealed Terminals, Seals and Cavity Plugs


Male tab width = 2.8 mm. 30 amps max. per circuit. Terminals require seals and a proper crimping tool, 37A11015 or 37A11019.
| Type of Item | For Wire Size (Gauge) | Gender | Color | Packard GM # | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|---|
| Seal | 12-10 | Blue | 12015193, 15324981 | 12A11024 | 50 | $12.85 |
Metri-Pack 280 Series, Sealed Housings

For durable, long-term connections each housing uses a wire organizer (TPA) and mating pairs of housings use housing locks (CPA), unless noted.
| Type of Item | Housing Cavity # | Gender | Packard GM # | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|
| Housing Lock (CPA) | 12052834 | 12A12096 | 5 | $5.40 |
Metri-Pack 280 Series, Unsealed Terminals

Male tab width = 2.8 mm. 30 amps max. per circuit. Terminals require a proper crimping tool, 37A11006 or 37A11019.
| For Wire Size (Gauge) | Gender | Packard GM # | Part # | Package Quantity | Price |
|---|---|---|---|---|---|
| 12-10 | Male | 12084586 | 12A13062 | 25 | $12.15 |
| 12-10 | Female | 12015858 | 12A13061 | 25 | $16.08 |
Metri-Pack 280 Series, Unsealed Housings
For durable, long-term connections each housing uses a wire organizer (TPA) and mating pairs of housings use housing locks (CPA), unless noted.
| Type of Item | Housing Cavity # | Gender | Color | Packard GM # | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|---|
| Housing | 3 | Male | Black | 12020398 | 12A13064 | 10 | $9.77 |
| Housing | 3 | Female | Black | 12020397 | 12A13063 | 10 | $13.50 |
| Housing | 6 | Male | Black | 12064754 | 12A13066 | 10 | $10.70 |
| Housing | 6 | Female | Black | 12064752 | 12A13065 | 10 | $14.50 |
| Wire Organizer (TPA) | 6 | Blue | 12064755 | 12A13070 | 10 | $6.20 | |
| Wire Organizer (TPA) | 6 | Gray | 12064753 | 12A13069 | 10 | $7.89 | |
| Housing | 8 | Male | Black | 12066195 | 12A13068 | 10 | $21.80 |
| Housing | 8 | Female | Black | 12064998 | 12A13067 | 10 | $13.10 |
| Wire Organizer (TPA) | 8 | Gray | 12065141 | 12A13072 | 10 | $5.52 | |
| Wire Organizer (TPA) | 8 | Blue | 12064999 | 12A13071 | 10 | $6.01 | |
| Housing Lock (CPA) | Green | 12052834 | 12A12096 | 5 | $5.40 |
Metri-Pack 480 Series, Sealed Terminals, Seals and Cavity Plugs


Male tab width = 4.8 mm. 30 amps max. per circuit. Terminals require seals and a proper crimping tool, 37A11010.
| Type of Item | For Wire Size (Gauge) | Gender | Color | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|
| Sealed Terminal | 10 | Male | 12A14010 | 25 | $21.95 | |
| Sealed Terminal | 12-10 | Female | 12A14007 | 25 | $17.95 | |
| Cavity Plug | 22-10 | Gray | 12A14013 | 25 | $19.13 |
Metri-Pack 480 Series, Sealed Housings



For durable, long-term connections each housing uses a wire organizer (TPA) and mating pairs of housings use housing locks (CPA), unless noted.
| Type of Item | Housing Cavity # | Gender | Packard GM # | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|
| Housing | 2 | Male | 12065863 | 12A14030 | 5 | $24.95 |
| Housing | 2 | Female | 12052613 | 12A14029 | 5 | $6.35 |
| Wire Organizer (TPA) | 2 | 12059897 | 12A14031 | 10 | $9.74 |
Metri-Pack 480 Series, Sealed Kit
Unsure of the Metri-Pack housing, terminal or seal that you need? This kit contains Metri-Pack 480 series housings, terminals, seals, cavity plugs, and (CPA) housing locks. This kit contains 286 pieces.
| Name | Part # | Price |
|---|---|---|
| Metri-Pack 480 Series, Sealed Kit | 12A18005 | $176.01 |
Metri-Pack 480 Series, Unsealed Terminals

Male tab width = 4.8 mm. 42 amps max. per circuit. Terminals require a proper crimping tool.
| For Wire Size (Gauge) | Gender | Packard GM # | Part # | Package Quantity | Price |
|---|---|---|---|---|---|
| 10 | Male | 12033820 | 12A14040 | 10 | $9.44 |
| 10 | Female | 12084595 | 12A14039 | 25 | $23.95 |
Metri-Pack 480 Series, Unsealed Housings
For durable, long-term connections each housing uses a wire organizer (TPA) and mating pairs of housings use housing locks (CPA), unless noted.
| Type of Item | Housing Cavity # | Gender | Packard GM # | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|
| Housing | 1 | Male | 12015987 | 12A14042 | 10 | $11.40 |
| Housing | 1 | Female | 12015952 | 12A14041 | 10 | $23.20 |
| Housing | 2 | Male | 12064750 | 12A14044 | 10 | $24.50 |
| Housing | 2 | Female | 12064749 | 12A14043 | 10 | $13.60 |
| Wire Organizer (TPA) | 2 | 12064751 | 12A14046 | 10 | $4.74 | |
| Wire Organizer (TPA) | 2 | 12059860 | 12A14045 | 10 | $6.08 | |
| Housing Lock (CPA) | 12052834 | 12A12096 | 5 | $5.40 |
Metri-Pack 630 Series, Sealed, 2-Way Housings, Terminals, and Seals

Male tab width = 6.3 mm. 46 amps max. per circuit. This sealed 2-way housing series is unique in that the terminals do not have seals attached, rather the housings have the seals inside. For durable, long-term connections each housing uses a wire organizer (TPA). Female housing is pull-to-seat (seal is inside). Male housing requires an entry seal. Terminals require a proper crimping tool, 37A11010.
| Type of Item | For Wire Size (Gauge) | Gender | Packard GM # | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|
| Unsealed Terminal | 10 | Male | 12066493 | 12A15009 | 10 | $11.80 |
| Cavity Plug | 20-10 | 12059255 | 12A15010 | 25 | $14.40 | |
| Housing | 20-10 | Male | 12034269 | 12A15012 | 5 | $6.50 |
| Housing | 20-10 | Female | 12033769 | 12A15011 | 5 | $27.30 |
| Seal | 20-10 | 12034364 | 12A15013 | 5 | $2.63 | |
| Wire Organizer (TPA) | 20-10 | 12034363 | 12A15014 | 5 | $2.91 |
Metri-Pack 630 Series, Sealed Terminals, Seals and Cavity Plugs for 3-Way Housings



Male tab width = 6.3 mm. 46 amps max. per circuit. Terminals require a proper crimping tool, 37A11010.
| Type of Item | For Wire Size (Gauge) | Gender | Color | Packard GM # | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|---|
| Sealed Terminal | 12-10 | Female | 12052456 | 12A15019 | 10 | $17.80 | |
| Sealed Terminal | 10 | Male | 12064736 | 12A15021 | 10 | $13.40 | |
| Cavity Plug | 20-10 | Green | 12059255 | 12A15010 | 25 | $14.40 |
Metri-Pack 630 Series, Sealed, 3-Way Housings
For durable, long-term connections each housing uses a wire organizer (TPA) and mating pairs of housings use housing locks (CPA).
| Type of Item | Gender | Packard GM # | Part # | Package Quantity | Price |
|---|---|---|---|---|---|
| Housing | Male | 12124686 | 12A15027 | 5 | $11.75 |
| Housing | Female | 12124685 | 12A15026 | 5 | $12.30 |
| Wire Organizer (TPA) | 12045699 | 12A15028 | 10 | $15.50 |
Metri-Pack 630 Series, Unsealed Terminals

Male tab width = 6.3 mm. 46 amps max. per circuit. Terminals require a proper crimping tool.
| Type of Item | Gender | Packard GM # | Part # | Package Quantity | Price |
|---|---|---|---|---|---|
| Unsealed Terminal | Male | 12066493 | 12A15009 | 10 | $11.80 |
| Unsealed Terminal | Female | 12084590 | 12A15033 | 10 | $10.90 |
Metri-Pack 630 Series, Unsealed Housings
For durable, long-term connections each housing uses a wire organizer (TPA) and mating pairs of housings use housing locks (CPA), unless noted.
| Type of Item | Housing Cavity # | Gender | Color | Packard GM # | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|---|
| Housing | 2 | Male | Black | 12129938 | 12A15035 | 10 | $11.30 |
| Housing | 2 | Female | Black | 12129939 | 12A15034 | 10 | $12.50 |
| Wire Organizer (TPA) | 2 | Blue | 12129940 | 12A15038 | 10 | $6.80 | |
| Housing Lock (CPA) | Green | 12052834 | 12A12096 | 5 | $5.40 | ||
| Housing | 4 | Male | Black | 12052623 | 12A15037 | 10 | $19.10 |
| Housing | 4 | Female | Black | 12015664 | 12A15036 | 10 | $19.60 |
Metri-Pack 800 Series, Unsealed Terminals

Male tab width = 8.0 mm. 60 amps max. per circuit. Terminals require a proper crimping tool, 37A11006.
Sold in packs of 5.
Metri-Pack 800 Series, Unsealed Housings

For durable, long-term connections each housing uses a wire organizer (TPA) and mating pairs of housings use housing locks (CPA).
| Type of Item | Housing Cavity # | Gender | Packard GM # | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|
| Housing | 1 | Male | 12160894 | 12A24007 | 10 | $10.90 |
| Housing | 1 | Female | 12160893 | 12A24006 | 10 | $9.89 |
| Wire Organizer (TPA) | 1 | 12160895 | 12A24011 | 10 | $11.30 | |
| Housing | 6 | Male | 12110698 | 12A24010 | 1 | $2.86 |
| Housing | 3 | Female | 12092399 | 12A24008 | 10 | $6.59 |
| Housing | 3 | Female | 12092400 | 12A24009 | 10 | $12.60 |
| Wire Organizer (TPA) | 12092401 | 12A24012 | 20 | $10.20 | ||
| Housing Lock (CPA) | 12052834 | 12A12096 | 5 | $5.40 |
Metri-Pack GT-280 Series, Sealed Terminals, Seals, and Cavity Plugs


Male tab width = 2.8 mm. 25 amps max. per circuit. Terminals require seals and a proper crimping tool, 37A11017.
| Type of Item | For Wire Size | Gender | Color | Packard GM # | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|---|
| Sealed Terminal | Female | 15326004 | 12A26007 | 25 | $31.75 | ||
| Seal | Purple | 12191235 | 12A26011 | 50 | $2.85 | ||
| Cavity Plug | White | 15305170 | 12A26012 | 25 | $13.18 |
Metri-Pack GT-280 Series, Sealed Housings



For durable, long-term connections, mating pairs of housings use housing locks (CPA).
| Type of Item | Housing Cavity # | Gender | Packard GM # | Part # | Package Quantity | Price |
|---|---|---|---|---|---|---|
| Housing | 2 | Male | 15326678 | 12A26014 | 10 | $29.70 |
| Housing | 2 | Female | 13518845 | 12A26013 | 10 | $21.00 |
| Housing | 3 | Male | 15326623 | 12A26016 | 10 | $38.50 |
| Housing | 3 | Female | 15326614 | 12A26015 | 10 | $26.40 |
| Housing | 4 | Male | 15326633 | 12A26018 | 10 | $43.30 |
| Housing | 4 | Female | 13521459 | 12A26017 | 10 | $22.00 |
| Housing | 5 | Male | 15326647 | 12A26020 | 5 | $15.45 |
| Housing | 5 | Female | 13521463 | 12A26019 | 5 | $19.95 |
| Housing | 6 | Male | 15326640 | 12A26022 | 5 | $24.55 |
| Housing | 6 | Female | 13521467 | 12A26021 | 5 | $18.40 |
| Housing | 8 | Male | 15326655 | 12A26024 | 1 | $3.41 |
| Housing | 8 | Female | 15326654 | 12A26023 | 1 | $3.33 |
| Housing | 10 | Male | 15326661 | 12A26026 | 1 | $2.07 |
| Housing | 10 | Female | 15326660 | 12A26025 | 1 | $2.81 |
| Housing | 12 | Male | 15326915 | 12A26028 | 1 | $1.95 |
| Housing | 12 | Female | 15326910 | 12A26027 | 1 | $4.37 |
| Housing | 16 | Male | 15326667 | 12A26030 | 1 | $2.39 |
| Housing | 16 | Female | 15326666 | 12A26029 | 1 | $3.83 |
