You have no items in your shopping cart.
Rivets
All Steel Blind Rivets
Also known as pop rivets, these steel rivets have a steel domed rivet and mandrel for added strength.
| Diameter | Material Thickness | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 3/16" | .063"-.125" | 41A26009 | 100 | $9.70 |
| 3/16" | .126"-.25" | 41A26010 | 100 | $6.40 |
| 3/16" | .251"-.375" | 41A26011 | 100 | $20.50 |
| 3/16" | .376"-.5" | 41A26012 | 100 | $17.20 |
| 3/16" | .501"-.625" | 41A26013 | 100 | $15.30 |
| 3/16" | .626"-.75" | 41A26014 | 100 | $16.80 |
| 3/16" | .751"-.875" | 41A26015 | 100 | $11.70 |
| 3/16" | .876"-1" | 41A26016 | 100 | $17.90 |
All Aluminum Blind Rivets
Also known as pop rivets, these all aluminum domed rivets offer superior corrosion resistance and are ideal where minimizing weight is a concern.
| Diameter | Material Thickness | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 3/16" | .063"-.125" | 41A26024 | 100 | $12.20 |
| 3/16" | .126"-.25" | 41A26025 | 100 | $9.30 |
| 3/16" | .251"-.375" | 41A26026 | 100 | $14.60 |
| 3/16" | .376"-.5" | 41A26027 | 100 | $12.30 |
| 3/16" | .501"-.625" | 41A26028 | 100 | $14.80 |
| 3/16" | .626"-.75" | 41A26029 | 100 | $18.70 |
| 3/16" | .751"-.875" | 41A26030 | 100 | $20.00 |
| 3/16" | .876"-1" | 41A26031 | 100 | $14.70 |
All Stainless Steel Blind Rivets
Also known as pop rivets, these all stainless steel domed rivets offer superior corrosion resistance.
| Diameter | Material Thickness | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 3/16" | .063"-.125" | 41A26037 | 50 | $11.55 |
| 3/16" | .126"-.25" | 41A26038 | 50 | $15.00 |
| 3/16" | .251"-.375" | 41A26039 | 50 | $18.55 |
| 3/16" | .376"-.5" | 41A26040 | 50 | $30.00 |
