You have no items in your shopping cart.
Heat Shrink Tubing
Standard Heat Shrink Tubing
Polyolefin is the standard-bearer in the shrink tubing market. With a 2 to 1 shrink ratio, it heats evenly, doesn't bubble or split, and is self-extinguishing. It also offers greater flexibility than PVC shrink tubing. Maximum temperature of 275° F. Meets UL 224, CSA 198.1 and MIL-I-23053/5.
| ID Before Shrink | Color | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 3/64" | Yellow | 19A12151 | 4 | $0.85 |
| 3/64" | Yellow | 19A12152 | 100 | $29.60 |
| 1/16" | Yellow | 19A12087 | 4 | $0.91 |
| 1/16" | Yellow | 19A12088 | 100 | $34.00 |
| 3/32" | Yellow | 19A12050 | 4 | $1.02 |
| 3/32" | Yellow | 19A12132 | 100 | $23.80 |
| 1/8" | Yellow | 19A12033 | 4 | $1.08 |
| 1/8" | Yellow | 19A12111 | 100 | $40.80 |
| 3/16" | Yellow | 19A12045 | 4 | $1.53 |
| 3/16" | Yellow | 19A12126 | 100 | $35.10 |
| 1/4" | Yellow | 19A12026 | 4 | $1.87 |
| 1/4" | Yellow | 19A12102 | 100 | $59.20 |
| 5/16" | Yellow | 19A12166 | 4 | $4.48 |
| 5/16" | Yellow | 19A12167 | 100 | $78.70 |
| 3/8" | Yellow | 19A12062 | 4 | $2.60 |
| 3/8" | Yellow | 19A12160 | 100 | $59.50 |
| 1/2" | Yellow | 19A12018 | 4 | $3.51 |
| 1/2" | Yellow | 19A12094 | 100 | $115.00 |
| 3/4" | Yellow | 19A12055 | 4 | $4.60 |
| 3/4" | Yellow | 19A12141 | 100 | $104.00 |
| 1" | Yellow | 19A12005 | 4 | $7.08 |
| 1" | Yellow | 19A12082 | 100 | $161.00 |
Economy Heat Shrink Tubing
This economical PVC shrink tubing is not as easy to install as Polyolefin, but it does offer better resistance to chemicals and has a tougher outer layer. It also stands up better to direct sunlight. Offers a 2 to 1 shrink ratio and maximum temperature of 221° F. Meets MIL-I-23053/2, MIL-DTL-2 CLASS 2, UL 224 VW-1, and CSA OFT Recognized.
| ID Before Shrink | Color | Part # | Package Quantity | Price |
|---|---|---|---|---|
| 1/8" | Yellow | 19A11013 | 100 | $55.10 |
